SIZE GUIDE
Here is our general size chart for easy conversion.
Please note that different styles in the same size may fit differently depending on the fabric and cut. Please refer to the size info on each item page for accurate measurements.
SIZE | S | M | L | XL |
USA | 2-4 | 4-6 | 6-8 | 10-12 |
Bust (in) | 32-34 | 34-36 | 36-38 | 39-40 |
Waist (in) | 25-26 | 27-28 | 29-30 | 31-32 |
Hip (in) | 34-36 | 36-38 | 39-40 | 42-43 |
Bust (cm) | 82-86 | 86-91 | 91-96.5 | 99-101 |
Waist (cm) | 64-68 | 68.6-71 | 73.6-76 | 78.4-81 |
Hip (cm) | 86-91 | 91-96.5 | 97-100 | 106-109 |
Women's Sizes:
- Extra Small: 6½ inches and smaller.
- Small: 6½ – 7 inches.
- Medium: 7 – 7½ inches.
- Large: 7½ – 8 inches.
If you have any more questions regarding sizing feel free to email at info@prettyeven.com