Skip to content

Cart

Your cart is empty

Long Sleeve Mermaid Sexy Wedding Dress


Sale price$241.45
Color:
Size:
Size Guide

📏 All measurements are in inches

Size Bust Waist Hip Hollow to Hem
2 32.68 25.59 35.83 57.87
4 33.07 26.77 36.22 57.87
6 34.65 27.56 37.80 59.06
8 35.43 28.35 38.58 59.06
10 36.61 29.53 39.76 59.84
12 38.19 31.10 41.34 59.84
14 39.37 32.68 42.91 61.02
16 40.94 33.86 44.09 61.02
16W 42.91 36.22 45.67 61.02
18 W 44.88 38.58 47.64 61.02
20W 46.85 40.94 49.61 61.02
22W 48.82 42.91 51.57 61.02
24W 51.18 45.28 53.54 61.02
26W 53.15 47.64 55.51 61.02
14 W 40.94 33.86 43.31 61.02

*(Common sizing used by many US/online brands — approximate body measurements) *

Size Label US Size Bust (in) Waist (in) Hips (in)
XXS 0 31.5–32.5 23–24 33.5–35
XS 2 32–33.5 24–25 34–35
S 4–6 33.5–35.5 25–27 35–37
M 8–10 35.5–37.5 27–29 38–40
L 12–14 38.5–41.5 30–33.5 41–43.5
XL 16 41.5–43 34–36 44–46
1X (Plus) 18–20 44–46 35–37 46–48
2X (Plus) 22–24 46–48 39–41 48–50

📣 Important Notes

  • Sizes may vary slightly depending on the design and fabric.

  • If you are between two sizes, choose the larger size for comfort.

  • For fitted or bodycon styles, accurate measurements are very important.

  • Still unsure? Contact us — we’re here to help!

• Dress Length: Maxi
• Waist Type: High Waist
• Sleeve Length: Sleeveless
• Sleeve Type: Sleeveless
• Details: Solid Color
• Composition: Polyester

Size Bust Waist Hip
Inch CM Inch CM Inch CM
2 31 80 25 63 33 85
4 33 83 26 67 35 89
6 34 87 28 70 37 93
8 35 90 29 73 38 96
10 37 93 30 77 39 100
12 38 97 32 81 41 103
14 39 100 33 83 42 106
14W 41 104 34 86 43 110
16W 43 109 36 92 46 116
18W 45 114 39 98 48 121
20W 47 119 41 104 50 126
22W 49 124 43 109 52 131
24W 51 130 45 115 54 136
26W 53 135 48 121 56 141
The size may have 1-3cm differences due to manual measurement.