Skip to content

Cart

Your cart is empty

Summer Men's Business Casual Hawaiian Collar Short Sleeve POLO Cardigan


Sale price$38.99 Regular price$78.99
color:
size:
Size Guide

📏 All measurements are in inches

Size Bust Waist Hip Hollow to Hem
2 32.68 25.59 35.83 57.87
4 33.07 26.77 36.22 57.87
6 34.65 27.56 37.80 59.06
8 35.43 28.35 38.58 59.06
10 36.61 29.53 39.76 59.84
12 38.19 31.10 41.34 59.84
14 39.37 32.68 42.91 61.02
16 40.94 33.86 44.09 61.02
16W 42.91 36.22 45.67 61.02
18 W 44.88 38.58 47.64 61.02
20W 46.85 40.94 49.61 61.02
22W 48.82 42.91 51.57 61.02
24W 51.18 45.28 53.54 61.02
26W 53.15 47.64 55.51 61.02
14 W 40.94 33.86 43.31 61.02

*(Common sizing used by many US/online brands — approximate body measurements) *

Size Label US Size Bust (in) Waist (in) Hips (in)
XXS 0 31.5–32.5 23–24 33.5–35
XS 2 32–33.5 24–25 34–35
S 4–6 33.5–35.5 25–27 35–37
M 8–10 35.5–37.5 27–29 38–40
L 12–14 38.5–41.5 30–33.5 41–43.5
XL 16 41.5–43 34–36 44–46
1X (Plus) 18–20 44–46 35–37 46–48
2X (Plus) 22–24 46–48 39–41 48–50

📣 Important Notes

  • Sizes may vary slightly depending on the design and fabric.

  • If you are between two sizes, choose the larger size for comfort.

  • For fitted or bodycon styles, accurate measurements are very important.

  • Still unsure? Contact us — we’re here to help!

  • Material:Viscose
  • Style:Business
  • Season: All season
  • Sleeve Style: Short Sleeve
  • Note:
  • 1. Please allow slight 1-3cm(0.4-1.18") difference due to manual measurement and a little color variation for different display setting
  • 2. Size doesn't fit all, please carefully check size chart and select the size based on your real size
SIZE Shoulder(inch) Bust(inch) Sleeve(inch) Lenght(inch)
S 16.1 40.0 8.4 25.6
M 16.5 41.0 8.6 26.0
L 17.3 43.0 9.0 26.8
XL 18.1 45.0 9.4 27.6
XXL 18.8 47.0 9.8 28.3
XXXL 19.6 49.0 10.2 29.1