


Formal Evening Gown Elegant Black White Sleeveless Floor Length Chiffon Dress
Tailoring Time: 15-25 Business Days +
Shipping Time: 6-12 Business
This elegant black and white off-shoulder evening gown is a true statement of sophistication and style. The flattering off-shoulder design gracefully highlights the neckline and shoulders, while the diagonal ruffles add dynamic movement and texture to the dress. The sleek black bodice contrasts beautifully with the white ruffled detailing, creating a stunning visual effect. The floor-length silhouette flows effortlessly, providing a graceful and dramatic look for formal events, galas, or upscale parties. Crafted from luxurious fabric, this gown combines timeless elegance with modern flair, ensuring you stand out with poise and confidence on any special occasion.
| Fabric: | Chiffon |
| Length: | Floor Length |
| Neckline: | Round Neck |
| Sleeves: | Sleeveless |
| Fully Lined: | NO |
| Built-In Bra: | Yes |
| Features: | No Leg Slit,Pleated |
Processing Time & Returns
Production Time
The estimated production time is 15-25 Business Days before items are shipped.
Shipping Time
SHIPPING is an additional 3-10 business days depending on location.
Shipping time will be provided at checkout.
Returns
Worry-Free Returns are available for standard sizes within 7 days. Customized items are final sale. See Details
Sizing
📏 All measurements are in inches
| Size | Bust | Waist | Hip | Hollow to Hem |
|---|---|---|---|---|
| US2 | 32.68 | 25.59 | 35.83 | 57.87 |
| US4 | 33.07 | 26.77 | 36.22 | 57.87 |
| US6 | 34.65 | 27.56 | 37.80 | 59.06 |
| US8 | 35.43 | 28.35 | 38.58 | 59.06 |
| US10 | 36.61 | 29.53 | 39.76 | 59.84 |
| US12 | 38.19 | 31.10 | 41.34 | 59.84 |
| US14 | 39.37 | 32.68 | 42.91 | 61.02 |
| US16 | 40.94 | 33.86 | 44.09 | 61.02 |
| US16W | 42.91 | 36.22 | 45.67 | 61.02 |
| US18 W | 44.88 | 38.58 | 47.64 | 61.02 |
| US20W | 46.85 | 40.94 | 49.61 | 61.02 |
| US22W | 48.82 | 42.91 | 51.57 | 61.02 |
| US24W | 51.18 | 45.28 | 53.54 | 61.02 |
| US26W | 53.15 | 47.64 | 55.51 | 61.02 |
| US14 W | 40.94 | 33.86 | 43.31 | 61.02 |
*(Common sizing used by many US/online brands — approximate body measurements) *
| Size Label | US Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XXS | 0 | 31.5–32.5 | 23–24 | 33.5–35 |
| XS | 2 | 32–33.5 | 24–25 | 34–35 |
| S | 4–6 | 33.5–35.5 | 25–27 | 35–37 |
| M | 8–10 | 35.5–37.5 | 27–29 | 38–40 |
| L | 12–14 | 38.5–41.5 | 30–33.5 | 41–43.5 |
| XL | 16 | 41.5–43 | 34–36 | 44–46 |
| 1X (Plus) | 18–20 | 44–46 | 35–37 | 46–48 |
| 2X (Plus) | 22–24 | 46–48 | 39–41 | 48–50 |
📣 Important Notes
-
Sizes may vary slightly depending on the design and fabric.
-
If you are between two sizes, choose the larger size for comfort.
-
For fitted or bodycon styles, accurate measurements are very important.
-
Still unsure? Contact us — we’re here to help!
Choose options