
Ivory Satin Halter Flowers Sleeveless Silk Dress
Tailoring Time: 15-25 Business Days +
Shipping Time: 6-12 Business
Hign-concerned Chemical : None
Pattern Type : others
Fashion Element : simple
Sleeve Style : Sleeveless
Built-in Bra : Yes
is_customized : Yes
Waistline : Natural
Fabric Type : Satin
Dresses Length : Floor-Length
Sleeve Length(cm) : Sleeveless
Silhouette : Trumpet / Mermaid
Material : Polyester
Actual Images : Yes
| Standard Size | S | M | L | XL | ||||
|---|---|---|---|---|---|---|---|---|
| US Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Europe Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| UK Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| Bust | 32.5" / 83 cm | 33.5" / 84 cm | 34.5" / 88 cm | 35.5" / 90 cm | 36.5" / 93 cm | 37.5" / 95 cm | 38.5" / 98 cm | 39.5" / 100 cm |
| Waist | 25.5" / 64 cm | 27.5" / 70 cm | 28.5" / 72 cm | 29.5" / 75 cm | 30" / 76 cm | 31" / 79 cm | 32.5" / 83 cm | 33.5" / 86 cm |
| Hips | 35.75" / 91 cm | 36.75" / 94 cm | 37.75" / 96 cm | 38.75" / 98 cm | 39.75" / 101 cm | 40.75" / 103 cm | 41.75" / 106 cm | 42.75" / 109 cm |
| Hollow to Hem | 58" / 147 cm | 59" / 150 cm | 60" / 152 cm | 61" / 155 cm | 62" / 157 cm | 63" / 160 cm | 64" / 163 cm | 65" / 165 cm |
| Height | 63" / 160 cm | 65" / 165 cm | 66" / 170 cm | 67" / 175 cm | 68" / 180 cm | 69" / 185 cm | 70" / 180 cm | 71" / 185 cm |
Processing Time & Returns
Production Time
The estimated production time is 15-25 Business Days before items are shipped.
Shipping Time
SHIPPING is an additional 3-10 business days depending on location.
Shipping time will be provided at checkout.
Returns
Worry-Free Returns are available for standard sizes within 7 days. Customized items are final sale. See Details
Sizing
📏 All measurements are in inches
| Size | Bust | Waist | Hip | Hollow to Hem |
|---|---|---|---|---|
| US2 | 32.68 | 25.59 | 35.83 | 57.87 |
| US4 | 33.07 | 26.77 | 36.22 | 57.87 |
| US6 | 34.65 | 27.56 | 37.80 | 59.06 |
| US8 | 35.43 | 28.35 | 38.58 | 59.06 |
| US10 | 36.61 | 29.53 | 39.76 | 59.84 |
| US12 | 38.19 | 31.10 | 41.34 | 59.84 |
| US14 | 39.37 | 32.68 | 42.91 | 61.02 |
| US16 | 40.94 | 33.86 | 44.09 | 61.02 |
| US16W | 42.91 | 36.22 | 45.67 | 61.02 |
| US18 W | 44.88 | 38.58 | 47.64 | 61.02 |
| US20W | 46.85 | 40.94 | 49.61 | 61.02 |
| US22W | 48.82 | 42.91 | 51.57 | 61.02 |
| US24W | 51.18 | 45.28 | 53.54 | 61.02 |
| US26W | 53.15 | 47.64 | 55.51 | 61.02 |
| US14 W | 40.94 | 33.86 | 43.31 | 61.02 |
*(Common sizing used by many US/online brands — approximate body measurements) *
| Size Label | US Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XXS | 0 | 31.5–32.5 | 23–24 | 33.5–35 |
| XS | 2 | 32–33.5 | 24–25 | 34–35 |
| S | 4–6 | 33.5–35.5 | 25–27 | 35–37 |
| M | 8–10 | 35.5–37.5 | 27–29 | 38–40 |
| L | 12–14 | 38.5–41.5 | 30–33.5 | 41–43.5 |
| XL | 16 | 41.5–43 | 34–36 | 44–46 |
| 1X (Plus) | 18–20 | 44–46 | 35–37 | 46–48 |
| 2X (Plus) | 22–24 | 46–48 | 39–41 | 48–50 |
📣 Important Notes
-
Sizes may vary slightly depending on the design and fabric.
-
If you are between two sizes, choose the larger size for comfort.
-
For fitted or bodycon styles, accurate measurements are very important.
-
Still unsure? Contact us — we’re here to help!
Choose options
